
Panchayati Raj being a state subject, providing panchayat buildings in gram panchayats (GPs) is primarily the responsibility of state governments. The states are expected to mobilise funds for construction of panchayat buildings from various sources. However, to supplement efforts of states, the Ministry of Panchayati Raj under its different schemes has been providing financial assistance to the states and union territories for construction of panchayat bhawans, Union Minister of Rural Development & Panchayati Raj, Narendra Singh Tomar said in the Lok Sabha Tuesday.
Under the Centrally Sponsored Scheme (CSS) of Rashtriya Gram Swaraj Abhiyan (RGSA), being implemented from 2018-19 also has a provision to provide funds to the states and UTs for construction of GP buildings on limited scale at the rate of Rs. 20 lakh per GP building and construction of approx 4,500 GP buildings have been approved under the scheme. Details of GP buildings constructed under the various schemes are maintained at states and UT level. As per information available, out of 256,765 GPs and Rural Local Bodies (RLBs) across states and UTs, 197,108 GPs have panchayat buildings and 59,657 GPs are without panchayat buildings, Tomar informed the lower house of the Parliament.
Keeping in view felt the need of gram panchayat buildings and also taking into consideration limited resources under RGSA, the states have been advised to ensure that the construction of GP buildings are taken up on priority by converging funds and resources under Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS), unspent funds of 14th Finance Commission, funds from 15th Finance Commission and also those from state schemes among other resources so as to saturate the gap by the end of year 2022, the minister said.
State Wise Details of Panchayat Buildings
SL. No | State | Gram Panchayats/ Rural Local Bodies | Panchayat with Buildings | Panchayat without Buildings |
1 | Andaman and Nicobar Islands | 70 | 59 | 11 |
2 | Andhra Pradesh | 13063 | 11756 | 1307 |
3 | Arunachal Pradesh | 1785 | 552 | 1233 |
4 | Assam | 2199 | 1905 | 294 |
5 | Bihar | 8387 | 7332 | 1055 |
6 | Chhattisgarh | 10963 | 10963 | 0 |
7 | Dadra and Nagar Haveli | 20 | 11 | 9 |
8 | Daman and Diu | 18 | 18 | 0 |
9 | Goa | 191 | 101 | 90 |
10 | Gujarat | 14292 | 14065 | 227 |
11 | Haryana | 6197 | 2370 | 3827 |
12 | Himachal Pradesh | 3226 | 3217 | 9 |
13 | Jammu & Kashmir* | 4292 | 3033 | 1259 |
14 | Jharkhand | 4350 | 4074 | 276 |
15 | Karnataka | 6021 | 5561 | 460 |
16 | Kerala | 941 | 938 | 3 |
17 | Madhya Pradesh | 22813 | 22813 | 0 |
18 | Maharashtra | 27872 | 24083 | 3789 |
19 | Manipur | 161 | 104 | 57 |
20 | Meghalaya | 1570 | 0 | 1570 |
21 | Mizoram | 804 | 709 | 95 |
22 | Nagaland | 1262 | 637 | 625 |
23 | Odisha | 6798 | 6798 | 0 |
24 | Puducherry | 108 | 88 | 20 |
25 | Punjab | 13267 | 5643 | 7624 |
26 | Rajasthan | 10136 | 9413 | 723 |
27 | Sikkim | 185 | 142 | 43 |
28 | Tamil Nadu | 12524 | 9873 | 2651 |
29 | Telangana | 12769 | 8379 | 4390 |
30 | Tripura | 591 | 535 | 56 |
31 | Uttar Pradesh | 58761 | 32444 | 26317 |
32 | Uttarakhand | 7789 | 6190 | 1599 |
33 | West Bengal | 3340 | 3302 | 38 |
Total | 256765 | 197108 | 59657 |
*Including UT of Ladakh