
The shortage of health human resource in public health facilities varies from state to state depending upon their policies and context. However, under National Health Mission (NHM), financial and technical supports are provided to the states and union territories to strengthen their healthcare systems including support for recruitment of health human resource (specialists doctors and other health workers), based on the requirements posed by them in their Programme Implementation Plans (PIPs) within their overall resource envelope.
As per Rural Health Statistics 2018-19 — as on March 31, 2019 — brought out by the Ministry of Health and Family Welfare based on the information provided by states and UTs, the state/UT wise number of shortfall of physicians (specialists, doctors and general duty medical officers), nurses and other health workers at sub-centres (SCs), primary health centres (PHCs), community health centres (CHCs) and across India are given in this report.
Shortfall of Human Resources at Sub-Centres (SCs) (Rural) (as on March 31, 2019)
S. No. | State/ UTs | ANM/Health Worker (Female )& Health Worker (Male) |
1 | Andhra Pradesh | 107 |
2 | Arunachal Pradesh | 108 |
3 | Assam | * |
4 | Bihar | * |
5 | Chhattisgarh | 563 |
6 | Goa | 166 |
7 | Gujarat | 1761 |
8 | Haryana | * |
9 | Himachal Pradesh | 1856 |
10 | Jammu & Kashmir | 824 |
11 | Jharkhand | 389 |
12 | Karnataka | 8038 |
13 | Kerala | 2382 |
14 | Madhya Pradesh | 5871 |
15 | Maharashtra | * |
16 | Manipur | * |
17 | Meghalaya | * |
18 | Mizoram | * |
19 | Nagaland | 62 |
20 | Odisha | 1988 |
21 | Punjab | 247 |
22 | Rajasthan | 13848 |
23 | Sikkim | 105 |
24 | Tamil Nadu | 6499 |
25 | Telangana | 193 |
26 | Tripura | 730 |
27 | Uttarakhand | 1910 |
28 | Uttar Pradesh | 10749 |
29 | West Bengal | * |
30 | A& N Islands | * |
31 | Chandigarh | 0 |
32 | D & N Haveli | * |
33 | Daman & Diu | * |
34 | Delhi | 10 |
35 | Lakshadweep | * |
36 | Puducherry | 67 |
| All India/ Total | 58,473 |
*: There is a Surplus of ANM / Health Worker (Female)some of States/UTs
Shortfall of Human Resources at Primary Health Centres (PHCs) (Rural & Urban) (as on March 31, 2019)
S. No. | State/ UTs | ANM/HW (F) | Doctors | Pharmacists | Lab Technicians | Nursing Staffs |
1 | Andhra Pradesh | 2214 | * | 524 | 746 | * |
2 | Arunachal Pradesh | * | 26 | 89 | 93 | * |
3 | Assam | * | * | * | * | * |
4 | Bihar | * | * | 1610 | 1541 | 543 |
5 | Chhattisgarh | * | 454 | 114 | 313 | * |
6 | Goa | * | * | * | 1 | * |
7 | Gujarat | 582 | * | 75 | 188 | * |
8 | Haryana | * | * | 122 | 242 | * |
9 | Himachal Pradesh | 494 | 98 | 376 | 563 | 381 |
10 | Jammu & Kashmir | 213 | * | * | 84 | * |
11 | Jharkhand | * | * | 244 | 239 | 205 |
12 | Karnataka | 1740 | 70 | 413 | 909 | * |
13 | Kerala | * | * | * | 483 | * |
14 | Madhya Pradesh | 346 | 164 | 360 | 854 | 584 |
15 | Maharashtra | * | * | 619 | 1101 | 800 |
16 | Manipur | * | * | * | 44 | * |
17 | Meghalaya | * | * | * | * | * |
18 | Mizoram | 67 | * | 11 | * | * |
19 | Nagaland | * | * | 32 | 55 | * |
20 | Odisha | 470 | 453 | 95 | 1229 | 777 |
21 | Punjab | 183 | * | * | 66 | * |
22 | Rajasthan | 608 | 287 | 1596 | 961 | * |
23 | Sikkim | * | * | 16 | 0 | * |
24 | Tamil Nadu | 306 | * | 581 | 1235 | * |
25 | Telangana | 1134 | * | 323 | 293 | * |
26 | Tripura | * | * | * | 16 | * |
27 | Uttarakhand | 122 | * | 57 | 242 | 196 |
28 | Uttar Pradesh | 403 | 380 | 1599 | 3172 | 3560 |
29 | West Bengal | 2797 | * | 123 | 850 | * |
30 | A& N Islands | * | * | * | 12 | * |
31 | Chandigarh | 115 | 0 | * | 32 | 34 |
32 | D & N Haveli | * | * | * | * | * |
33 | Daman & Diu | 4 | 1 | 0 | 0 | * |
34 | Delhi | 1025 | * | * | 298 | 489 |
35 | Lakshadweep | * | * | * | * | * |
36 | Puducherry | * | * | * | 13 | * |
| All India/Total | 12823 | 1933 | 8979 | 15875 | 7569 |
*: There are a surplus of ANM/HW, doctors, pharmacists, lab technicians and nursing staffs in some of states/UTs.
Shortfall of Human Resources at Community Health Centres (CHCs) (Rural & Urban) (as on March 31, 2019)
S. No. | State/ UTs | Specialists | GDMO | Radiogra-phers | Pharmacists | Lab Technicians | Nursing Staff |
1 | Andhra Pradesh | 403 | 62 | 127 | 36 | 64 | * |
2 | Arunachal Pradesh | 248 | 11 | 46 | 17 | 0 | * |
3 | Assam | 571 | * | 88 | * | * | 22 |
4 | Bihar | 518 | * | 149 | 98 | * | 716 |
5 | Chhattisgarh | 635 | * | 13 | * | * | * |
6 | Goa | 15 | 0 | * | * | * | * |
7 | Gujarat | 1351 | * | 184 | 52 | 21 | 46 |
8 | Haryana | 491 | * | 71 | * | * | * |
9 | Himachal Pradesh | 371 | * | 67 | 15 | 57 | 432 |
10 | Jammu & Kashmir | 94 | * | * | * | * | * |
11 | Jharkhand | 640 | * | 118 | * | * | 106 |
12 | Karnataka | 343 | 196 | 40 | * | 24 | 339 |
13 | Kerala | 876 | * | 229 | * | 211 | 233 |
14 | Madhya Pradesh | 1191 | 31 | 96 | * | * | * |
15 | Maharashtra | 778 | 175 | 243 | * | * | * |
16 | Manipur | 89 | * | * | * | * | * |
17 | Meghalaya | 108 | * | 10 | * | * | * |
18 | Mizoram | 36 | 3 | 4 | 1 | * | 12 |
19 | Nagaland | 76 | 9 | 18 | * | * | * |
20 | Odisha | 1258 | * | 317 | * | * | 552 |
21 | Punjab | 486 | * | * | * | * | * |
22 | Rajasthan | 1885 | * | 229 | 87 | 87 | * |
23 | Sikkim | 8 | 0 | * | 0 | * | * |
24 | Tamil Nadu | 1407 | * | 308 | * | * | 713 |
25 | Telangana | 70 | * | 41 | 21 | 28 | * |
26 | Tripura | 86 | * | 10 | * | * | * |
27 | Uttarakhand | 241 | * | 62 | * | 19 | 201 |
28 | Uttar Pradesh | 2280 | 604 | 609 | * | 116 | * |
29 | West Bengal | 1269 | * | 183 | * | * | * |
30 | A& N Islands | 16 | 8 | 4 | * | * | * |
31 | Chandigarh | * | * | * | * | * | * |
32 | D & N Haveli | 8 | 0 | 0 | * | * | * |
33 | Daman & Diu | 3 | * | * | * | * | * |
34 | Delhi | * | * | * | 0 | * | * |
35 | Lakshadweep | 12 | * | * | * | * | * |
36 | Puducherry | 13 | * | 0 | * | * | * |
| All India/ Total | 17876 | 1099 | 3266 | 327 | 627 | 3372 |
*: There are surplus of specialists, GDMO, radiographers, pharmacists, lab technicians and nursing staff in some of states and UTs.
Public health being a state subject, all the administrative and personnel matters, including that of recruitment of specialist doctors in public health facilities lie with the respective state governments.
(All these information is based on a reply in the Rajya Sabha on Tuesday by Ashwini Kumar Choubey, Minister of State for Health and Family Welfare, Government of India)