
In order to promote creativity and originality among children and students up to Standard XII or the age of 17 years, in or out of school, Honey Bee Network, SRISTI and GIAN have announced the recipients of APJ Abdul Kalam Ignited Mind Children Creativity and Innovation Awards 2021.
The Honey Bee Network, Society for Research and Initiatives for Sustainable Technologies and Institutions (SRISTI) and Gujarat Grassroots Innovation Augmentation Network (GIAN) jointly recognise the creative talent of school going students through an annual competition of innovative ideas, products and processes for improving human life, avoiding waste, generating and saving energy, improving the environment, increasing productivity or safety, or increasing convenience. This award is given to commemorate the legacy of Dr APJ Abdul Kalam, Bharat Ratna and former President of India and a great patron and well-wisher of the Honey Bee Network.
The participants join the Awards by sending their ideas, innovations with or without proof of concept or prototypes. This year in 2021, The Honey Bee Network through SRISTI and GIAN received around 4,200 innovative ideas from children in 24 states of India through online and offline media. A jury comprising of experts evaluated the shortlisted ideas and selected 20 innovative ideas for awards and appreciation.
Eight students have been selected for innovation awards and 12 for appreciation certificates. SRISTI will help in the prototype development of these innovative ideas. Prof Anil Gupta recalled the support, guidance and encouragement received from former President Dr APJ Abdul Kalam for all the innovation-related activities. He strongly believed that the creative and inclusive minds of children would help India become self-reliant and also a developed country soon. Many of these innovative ideas don’t address only local problems but also national and in some cases global problems. Most of the students have shown a deep empathy for the unmet needs of society. The jury was particularly impressed with the identification of the problems by the children. The Honey Bee Network appreciated the efforts of all those who participated in the competition even if awards and appreciation have covered only a few.
The date of the award function will be announced in the coming weeks.
List of Awardees
S.No | Name | Class | Topic | School Name | State |
1 | Krish | 11th | Virtual learning for children with special needs | Amity International School, Sector – 6, Vasundhara, Ghaziabad | Uttar Pradesh |
2 | Suba | 11th | Easy openable door from outside to rescue patients | 19-L, High Ground Road, South Mutharamman Kovil Street, Palayamkottai, Tirunelveli-627002 | Tamilnadu |
3 | Yuvraj | 9th | Overcoming communication difficulties faced by the dumb people | New Era Senior Secondary School | Gujarat |
4 | Shikhar/Atharva | 8th | Avoiding accidents for people driving/walking on the road with headphones/earphones on | New Era Senior Secondary School | Gujarat |
5 | Avni | 9th | Accessibility of the internet for the visually challenged and disabled | Amity International School | Uttar Pradesh |
6 | Abhijeet | 6th | Writing pen for blind people for generating feedback about the written text | New Era Senior Secondary School | Gujarat |
7 | Harsh Kumar | 12th | Converting benches as street homes for poor people | Bharat Mata Sr. Sec. School (English Medium), Bilaspur | Chhattisgarh |
8 | Sandesh Pintu Chavan | odour free urinal arrangement | Sakhubai Secondary Ashram School, Balsur | Chhattisgarh |
List of Appreciations
1 | Agnij | 9th | To avoid wastage of beverages in tetra Pak packages | Birla Vidya Niketan, Sector 4, Pushp Vihar, New Delhi – 110017 | New Delhi |
2 | Vaibhav | 11th | A clearing house for linking casual labourers with potential employers | KIIT International School, Campus – 9, Patia, Bhubaneswar | Odisha |
3 | S.Gaurav | 9th | Enabling connections across telecom providers through real-time payment for such connectivity benefiting the end-users. | Army Public School, Shillong | Meghalaya |
4 | Shreya Devgan | 12th | Connecting accident victims in real-time with human tissue banks | Amity International School, Noida | Uttar Pradesh |
5 | Arka Ash | 9th | Extendable and bendable broom | DAV Model School Durgapur Paschim Bardhman, West Bengal | West Bengal |
6 | Himanshu | 11th | Digital weed detection mechanism using a database of weeds and crops | Amity International School, Saket | Delhi |
7 | Ruby Gupta | 10th | Wearable device indicating dehydration of body advising the user to drink water | Govt Girls Higher Secondary School, Sipat | Chhattisgarh |
8 | Udey Singh | 12th | Load-carrying cap for the labourers in construction and other industries | Government Higher Secondary School, Bilaspur | Chhattisgarh |
9 | Anushka Gupta | Manual turning device for digesting kitchen waste into manure | Utter Pradesh | ||
10 | Kanika | 12th | Device telling blind about their surrounding | Delhi Public School, Rohini, New Delhi | New Delhi |
11 | Hrishikesh | 6th | Garbage collecting van through conveyor belt | Vivekananda Vidyalaya Yavatmal | Maharashtra |
12 | Girish Kumar | 10th | Toll-free number for study and coaching without access to the internet and smartphones | Swami Atmanand English Medium School | Chhattisgarh |
Read more: Sentient Labs, ARI innovate technology for generating Hydrogen from agri residue

RuralMarketing.in is now on Telegram. Click here to join Rural Marketing on Telegram and stay updated with the latest news and updates on rural business and the economy.