
Ministry of Food Processing Industries (MoFPI), Government of India, has been implementing a Central sector umbrella scheme- Pradhan Mantri Kisan Sampada Yojana (PMKSY) since 2016-17 for overall growth and development of the food processing sector including setting up of food processing industries in rural areas of the country. The component schemes of PMKSY are – (i) Mega Food Park; (ii) Integrated Cold Chain and Value Addition Infrastructure; (iii) Creation /expansion of Food Processing & Preservation Capacities; (iv) Infrastructure for Agro-Processing Clusters; (v) Creation of Backward & Forward linkages; (vi) Food Safety and Quality Assurance Infrastructure; (vii) Human Resource and Institutions and (viii) Operation Greens. Under component schemes of PMKSY, MoFPI provides mostly credit-linked financial assistance (capital subsidy) in the form of grants-in-aid to entrepreneurs for setting up food processing and preservation industries.
MoFPI is also implementing a Centrally sponsored scheme-PM Formalisation of Micro Food Processing Enterprises Scheme (PMFME) for providing financial, technical and business support for up-gradation and setting up of two lakh micro food processing enterprises across the country during five years from 2020-21 to 2024-25 with an outlay of Rs.10,000 crore. Being a Central sector and demand-driven scheme, no state-wise allocation is made under PMKSY.
Budgetary allocation and expenditure till Nov 11 for FY 2021-22 under PMKSY (Rs Crore)
Component Scheme | Budgetary Estimate (BE) | Expenditure made |
Mega Food Park | 57.60 | 26.18 |
Infrastructure for Agro-Processing Clusters | 37.50 | 31.50 |
Integrated Cold Chain and Value Addition Infrastructure | 227.60 | 156.80 |
Creation and Expansion of Food Processing & Preservation Capacities | 162.00 | 144.08 |
Creation of Backward & Forward Linkages | 51.70 | 20.37 |
Food Safety and Quality Assurance Infrastructure | 45.20 | 27.81 |
Human Resource and Institutions | 44.80 | 5.76 |
Operation Greens | 73.40 | 58.29 |
Budgetary allocation and expenditure till Nov 30 for FY 2021-22 under PMFME (Rs Crore)
Scheme | Budgetary Estimate (BE) | Expenditure made |
Pradhan Mantri Formalization of MicroEnterprises (PMFME) | 500 | 134.42 |
State-wise funds released and expenditure incurred till date PMFME (in rupees)
States/UTs | Total Funds Released | Total Expenditure Incurred |
Andaman & Nicobar Islands | 15,96,82,000 | 13,46,394 |
Andhra Pradesh | 36,89,36,000 | 31,92,83,450 |
Arunachal Pradesh | 6,27,54,000 | – |
Assam | 20,58,27,000 | 6,29,884 |
Bihar | 15,50,06,000 | 4,63,41,945 |
Chandigarh | 1,31,00,000 | – |
Chhattisgarh | 12,91,68,000 | 6,99,61,629 |
Dadar Nagar Haveli & Daman and Diu | 1,29,03,333 | 2,19,044 |
Delhi | 52,30,000 | 1,15,484 |
Goa | 67,50,000 | – |
Gujarat | 20,66,38,000 | 3,72,61,152 |
Haryana | 4,31,69,000 | – |
Himachal Pradesh | 6,21,01,000 | 1,25,38,734 |
Jammu & Kashmir | 9,20,93,800 | 24506752 (In Pipeline) |
Jharkhand | 3,82,42,000 | – |
Karnataka | 44,68,29,514 | 1,38,00,000 |
Kerala | 10,21,21,000 | 5,11,31,211 |
Ladakh | 1,38,30,000 | – |
Lakshadweep | 1,01,00,000 | 30,74,599 |
Madhya Pradesh | 28,61,80,000 | – |
Maharashtra | 39,63,83,000 | 9,56,840 |
Manipur | 4,16,31,000 | 19,03,080 |
Meghalaya | 3,05,30,000 | 68,36,907 |
Mizoram | 10,42,43,000 | – |
Nagaland | 8,61,66,000 | 31,00,82,200 |
Odisha | 39,31,70,000 | 10,73,61,547 |
Puducherry | 1,85,40,000 | – |
Punjab | 6,64,89,000 | – |
Rajasthan | 15,28,88,000 | 27,22,538 |
Sikkim | 5,94,54,208 | 23,01,255 |
Tamil Nadu | 14,60,05,000 | 9,26,344 |
Telangana | 47,33,04,000 | – |
Tripura | 4,36,39,000 | 1,21,78,573 |
Uttar Pradesh | 37,99,30,000 | – |
Uttarakhand | 6,90,16,000 | – |
Total | 4,88,20,48,855 | 1,00,09,72,810 |
This information was given by Minister of State for Food Processing Industries, Prahlad Singh Patel in a written reply in Rajya Sabha today.
Read more: 74% Gram Panchayats get computerised, here is the state-wise list of computerised GPs

RuralMarketing.in is now on Telegram. Click here to join Rural Marketing on Telegram and stay updated with the latest news and updates on rural business and the economy.