
Under the various programmes of Ministry of Panchayati Raj, Government of India, out of 271,245 gram panchayats, 201,075 (74 per cent) have been computerised. Further 165,765 GPs have been connected with high-speed broadband services provided by the Centre’s BharatNet project.
Under the erstwhile scheme of Rajiv Gandhi Panchayat Sashaktikaran Abhiyan (RGPSA), the Ministry of Panchayati Raj (MoPR) had provided financial assistance to the states and union territories for e-enablement including computers and peripherals upto 2014-15. Under the restructured scheme of Rashtriya Gram Swaraj Abhiyan (RGSA), funds have been provided to the states and UTs for provision of computers for their e-enablement. Further, the untied and basic grants under 15th Finance Commission can also be used by Rural Local Bodies (RLBs) for computerisation.
MoPR is implementing e-Panchayat Mission Mode Project (MMP) under which a suite of core common applications has been developed to address various aspects of gram panchayats’ functioning including planning, budgeting, implementation, accounting, monitoring, social audit and delivery of citizen services like issue of certificates and licenses.
For attaining the vision of Digital India, BharatNet project is being implemented by Department of Telecommunications in a phased manner to create a network to connect all the gram panchayats by broadband in the country. As on November 01, 2021, a total number of 165,765 gram panchayats GPs (including block headquarters) have been made service ready in the country. The targeted date for the completion of the project is extended to August, 2023.
State-wise details of gram panchayats
S. No | State/UT | Total Gram Panchayats | GP with computers | GP without computers |
1 | Andaman & Nicobar Islands | 70 | 70 | 0 |
2 | Andhra Pradesh | 13371 | 7854 | 5517 |
3 | Arunachal Pradesh | 2108 | 305 | 1803 |
4 | Assam | 2666 | 1399 | 1267 |
5 | Bihar | 8173 | 7626 | 547 |
6 | Chhattisgarh | 11658 | 5484 | 6174 |
7 | Goa | 191 | 191 | 0 |
8 | Gujarat | 14257 | 14253 | 4 |
9 | Haryana | 6225 | 2500 | 3725 |
10 | Himachal Pradesh | 3615 | 3226 | 389 |
11 | Jammu & Kashmir | 4291 | 3973 | 318 |
12 | Jharkhand | 4352 | 3753 | 599 |
13 | Karnataka | 5975 | 5550 | 425 |
14 | Kerala | 941 | 941 | 0 |
15 | Ladakh | 193 | 184 | 9 |
16 | Lakshadweep | 10 | 10 | 0 |
17 | Madhya Pradesh | 22741 | 22710 | 31 |
18 | Maharashtra | 27897 | 26167 | 1730 |
19 | Manipur | 3818 | 86 | 3732 |
20 | Meghalaya | 9005 | 5171 | 3834 |
21 | Mizoram | 834 | 175 | 659 |
22 | Nagaland | 1288 | 216 | 1072 |
23 | Odisha | 6798 | 6798 | 0 |
24 | Puducherry | 108 | 100 | 8 |
25 | Punjab | 13263 | 13263 | 0 |
26 | Rajasthan | 11341 | 9701 | 1640 |
27 | Sikkim | 185 | 165 | 20 |
28 | Tamil Nadu | 12525 | 12525 | 0 |
29 | Telangana | 12769 | 4783 | 7986 |
30 | Dadra & Nagar Haveli and Daman & Diu | 38 | 38 | 0 |
31 | Tripura | 1219 | 412 | 807 |
32 | Uttar Pradesh | 58189 | 36167 | 22022 |
33 | Uttarakhand | 7791 | 1939 | 5852 |
34 | West Bengal | 3340 | 3340 | 0 |
Total | 271,245 | 201,075 | 70,170 |
This information was given by the Union Minister of State for Panchayati Raj, Kapil Moreshwar Patil in a written reply in Lok Sabha Tuesday.
Read more: 11 Government Schemes in Agriculture That Every Farmer Need to Know

RuralMarketing.in is now on Telegram. Click here to join Rural Marketing on Telegram and stay updated with the latest news and updates on rural business and the economy.